| |||||||||||||||||||||||||||||||||||||||
| RESIDENCES COLLECTION | ||||
| Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
| 1 Bedroom | 1 | 818 | W | Suite 02 |
| 1 Bedroom | 1 | 859 | W | Suite 04 |
| 1 Bedroom + Family | 1.5 | 1,100 | W | Suite 03 |
| 2 Bedroom | 2.5 | 1,352 - 1,414 | E | Suite 08 |
| 2 Bedroom | 2.5 | 1,404 - 1,436 | E | Suite 07 |
| 2 Bedroom | 2.5 | 1,537 | SW | Suite 01 |
| 2 Bedroom | 2.5 | 1,534 - 1,659 | SE | Suite 09 |
| 2 Bedroom + Family | 2.5 | 1,746 | SW | Suite 05 |
| 2 Bedroom + Family | 2.5 | 1,776 - 1,856 | NE | Suite 06 |
| PRIVATE ESTATES COLLECTION | ||||
| Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
| 1 Bedroom | 1 | 819 - 864 | E | Suite 07 |
| 1 Bedroom | 1 | 891 | E | Suite 05 |
| 1 Bedroom + Family | 2 | 1,112 - 1,114 | E | Suite 06 |
| 2 Bedroom + Family | 2.5 | 1,539 | SE | Suite 08 |
| 2 Bedroom + Family | 2.5 | 1,823 - 1,880 | SE | Suite 08 |
| 2 Bedroom + | 2.5 | 1,836 - 1,865 | NE | Suite 04 |
| Family + Library | ||||
| 2 Bedroom + | 2.5 | 1,961 | NW | Suite 03 |
| Family + Library | ||||
| 2 Bedroom + | 2.5 | 1,980 | SW | Suite 01 |
| Family + Library | ||||
| 2 Bedroom + | 2.5 | 2,031 - 2,138 | SE | Suite 06 |
| Family + Library | ||||
| 2 Bedroom + Family | 2.5 | 2,092 - 2,108 | NE | Suite 04 |
| 2 Bedroom + Family | 2.5 | 2,239 | E | Suite 05 |
| 2 Bedroom + | 2.5 | 2,295 | W | Suite 02 |
| Family + Library | ||||
| 2 Bedroom + | 2.5 | 3,204 - 3,334 | SE | Suite 05 |
| Family + Library | ||||
| 2 Bedroom + | 2.5 | 3,262 - 3,290 | NE | Suite 04 |
| Family + Library | ||||
| 3 Bedroom + | 3.5 | 4,313 | W | Suite 02 |
| Family + Library | ||||
| PENTHOUSE COLLECTION | ||||
| Number of Bedrooms | Number of Baths | Square Footage | Exposure | Suite Floor Plan |
| 3 Bedroom + Family | 3.5 | 3,080 | SW | Suite 03 |
| 3 Bedroom + Family | 3.5 | 3,180 | NE | Suite 01 |
| 3 Bedroom + | 3.5 | 3,165 | NW | Suite 04 |
| Family + Library | ||||
| 3 Bedroom + | 3.5 | 3,220 | SE | Suite 02 |
| Family + Library | ||||
| Ground Valet | ||||
![]() |
||||
| Ground Floor Hotel Lobby Lounge | ||||
![]() |
||||
| 5th Floor Health Club | ||||
![]() |
||||
| 5th Floor Gym | ||||
![]() |
||||
| 5th Floor Infrared Sauna | ||||
![]() |
||||
| 5th Floor Hot Tub | ||||
| 5th Floor Indoor Lap Pool | ||||
![]() |
||||
| 5th Floor Spa | ||||
![]() |
||||
| 5th Floor Treatment Room | ||||
![]() |
||||
| Ground Floor Restaurant | ||||
![]() |
||||
| The Bar | ||||
![]() |
||||
| Momofuku Noodle Bar, Milk Bar & KOJIN Restaurants | ||||
![]() |
||||
| CN Tower & Rogers Centre | ||||
![]() |
||||
| Union Station | ||||
![]() |
||||
| Scotiabank Arena | ||||
![]() |
||||
| HTO Beach | ||||
![]() |
||||
| Four Season Centre For The Performing Arts | ||||
![]() |
||||
Princess Of Wales Theatre |
||||
![]() |
||||
Royal Alexandra Theatre |
||||
![]() |
||||
Roy Thomson Hall |
||||
![]() |
||||
Toronto International FIlm Festival Headquarters (TIFF) |
||||
![]() |
||||
Financial District |
||||
![]() |
||||
Shopping |
||||
![]() |
||||
Shopping |
||||
![]() |
||||
Shopping |
||||
![]() |
||||
Shopping |
||||
![]() |
||||
Shopping |
||||
![]() |
||||
| Toronto Harbourfront | ||||
![]() |
||||
| Toronto Billy Bishop Island Airport | ||||
| Back To Top | ||||
|
|
|
|
|
|